Collars
Best for classic personalized collars and everyday wear.
| Size | Neck size | Collar width |
|---|---|---|
| XS | 8"-12" | 3/4" |
| S | 11"-16" | 3/4" / 1" |
| M | 14"-20" | 1" |
| L | 16"-24" | 1" |
| XL | 22"-29" | 1" |
Fit guide
Use the same sizing charts shown on our product pages for collars, martingales, harnesses, and leashes.
Use a flexible tape where the collar or harness will sit. Keep it snug, never tight.
For collars, you should be able to fit two fingers between your dog and the tape.
Choose the larger size for harnesses and everyday comfort, especially for growing dogs.
Best for classic personalized collars and everyday wear.
| Size | Neck size | Collar width |
|---|---|---|
| XS | 8"-12" | 3/4" |
| S | 11"-16" | 3/4" / 1" |
| M | 14"-20" | 1" |
| L | 16"-24" | 1" |
| XL | 22"-29" | 1" |
Measure the neck where the collar rests, then add 1-2 inches for comfort.
| Size | Collar size | Width |
|---|---|---|
| XS | 10"-12" (26-30cm) | 3/4" (2.0cm) |
| S | 12"-16" (30-40cm) | 3/4" (2.0cm) |
| M | 14"-20" (36-51cm) | 1" (2.5cm) |
| L | 16"-24" (43-61cm) | 1" (2.5cm) |
| XL | 22"-29" (56-73cm) | 1" (2.5cm) |
Measure both neck and chest at the widest comfortable points.
| Size | Neck | Chest |
|---|---|---|
| X-Small | 9-12" (23-30cm) | 10-16" (25-41cm) |
| Small | 11-16" (28-41cm) | 13-19" (33-48cm) |
| Medium | 14-20" (36-51cm) | 16-23" (41-58cm) |
| Large | 16-24" (41-61cm) | 24-31" (61-79cm) |
| X-Large | 21-28" (53-71cm) | 27-35" (69-89cm) |
Choose width and length by your dog's size and your walking style.
| Width | Length |
|---|---|
| 3/4" | 4FT long |
| 1" | 5FT long |
Send us your dog's neck and chest measurements and we will help you choose the best size before you order.
Contact us